EZOIC SERVICE PRIVACY POLICY
makersaid.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Blockthrough, Inc. | | |
Publicis Media GmbH | | |
Sub2 Technologies Ltd | | |
Bannernow, Inc. | | |
digidip GmbH | | |
BCOVERY SAS | | |
Relay42 Netherlands B.V. | | |
Publisher First, Inc. | | |
onlineumfragen.com GmbH | | |
NextRoll, Inc. | | |
Alliance Gravity Data Media | | |
cynapsis interactive GmbH | | |
ShareThis, Inc | | |
Connatix Native Exchange Inc. | | |
Optomaton UG | | |
NEXD | | |
Dailymotion SA | | |
AAX LLC | | |
Adelaide Metrics Inc | | |
PubMatic, Inc. | | |
Adnuntius AS | | |
Mobkoi Ltd | | |
Opti Digital SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
agof studies | | |
Blue Media Services LTDA | | |
Insticator, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Emerse Sverige AB | | |
Commanders Act | | |
VRTCAL Markets Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Welect GmbH | | |
MyTraffic | | |
Aniview LTD | | |
socoto gmbh & co. kg | | |
Amazon Advertising | | |
Aarki, Inc. | | |
SMADEX, S.L.U. | | |
AdTiming Technology Company Limited | | |
mediarithmics SAS | | |
Blue | | |
adsquare GmbH | | |
On Device Research Limited | | |
Imonomy | | |
Experian Limited | | |
Pelmorex Corp. | | |
ad6media | | |
InsurAds Technologies SA. | | |
Adserve.zone / Artworx AS | | |
Click Tech Limited | | |
Nano Interactive GmbH | | |
BritePool Inc | | |
Liveintent Inc. | | |
Epom Ltd. | | |
Adomik | | |
Kiosked Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
VUUKLE DMCC | | |
adality GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Luna Media Group LLC | | |
Samsung Ads | | |
ADYOULIKE SA | | |
Lucid Holdings, LLC | | |
ADCELL | Firstlead GmbH | | |
SPORTORITY UK LTD | | |
Jellyfish France | | |
AuDigent | | |
Fyber | | |
Bucksense Inc | | |
MindTake Research GmbH | | |
Adsonica | | |
Arcspire Limited | | |
Protected Media LTD | | |
Nexx360 | | |
BeeswaxIO Corporation | | |
Adikteev | | |
Rezonence Limited | | |
VECTAURY | | |
Realeyes OU | | |
Justtag Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Beaconspark Ltd | | |
ZAM Network LLC dba Fanbyte | | |
NEURAL.ONE | | |
One Tech Group GmbH | | |
eBay Inc | | |
Pexi B.V. | | |
Upwave Inc. | | |
Hubvisor | | |
Sizmek by Amazon | | |
Golden Bees | | |
Nubo LTD | | |
Sayollo Media LTD | | |
AdDefend GmbH | | |
Kertil Iberia SL | | |
RTB House S.A. | | |
Samba TV UK Limited | | |
Audienzz AG | | |
Adventure Media | | |
Yieldlab AG | | |
Vidstart LTD | | |
Kairion GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PulsePoint, Inc. | | |
twiago GmbH | | |
Bandsintown Amplified LLC | | |
Yahoo EMEA Limited | | |
AcuityAds Inc. | | |
SublimeSkinz - Adledge | | |
42 Ads GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Dentsu Denmark A/S | | |
Njuice AB | | |
Smartclip Hispania SL | | |
Norstat AS | | |
BusinessClick | | |
Dianomi PLC | | |
GADSME | | |
PML Innovative Media | | |
SpringServe, LLC | | |
PROXISTORE | | |
Little Big Data sp. z o.o. | | |
Botman Networks (P) Ltd | | |
Teroa S.A. | | |
Adssets AB | | |
Schober Information Group Deutschland GmbH | | |
TrueData Solutions, Inc. | | |
Adverticum cPlc. | | |
BRICKS | | |
Hyper LLC | | |
Quantcast International Limited | | |
Clipcentric, Inc. | | |
Verve Group Europe GmbH | | |
BSmartData GmbH | | |
Synkd Ltd. | | |
Kwanko | | |
VGI CTV, Inc | | |
AdSpirit GmbH | | |
Roku Advertising Services | | |
AdQuiver Media SL | | |
Madington | | |
Triple13 Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
KÖNIGSTEINER digital GmbH | | |
Dynata LLC | | |
Yieldlove GmbH | | |
Neodata Group srl | | |
Impact Tech Inc. | | |
Global Media Group Services Limited | | |
Skoiy | | |
Octave IP Limited | | |
adbalancer Werbeagentur GmbH | | |
GeoEdge | | |
OnProspects Ltd | | |
Revcontent, LLC | | |
Footballco Media Limited | | |
Wizaly | | |
belboon GmbH | | |
Brand Advance Ltd | | |
Dentsu London Limited | | |
Notify | | |
Watch Fantom Inc. AKA CatapultX | | |
TV SQUARED LIMITED | | |
REMAILME | | |
iPROM | | |
Accorp Sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
SelectMedia International LTD | | |
Sonic Odeeo ltd | | |
NoBid, Inc. | | |
MGID Inc. | | |
ACTV8, Inc. | | |
Radio Net Media Limited | | |
Anzu Virtual Reality LTD | | |
vitrado GmbH | | |
Amnet GmbH | | |
GfK SE | | |
HUMAN | | |
Quantyoo GmbH & Co. KG | | |
Smile Wanted Group | | |
Targetspot Belgium SPRL | | |
Cint AB | | |
retailAds GmbH & Co. KG | | |
JS Web Production | | |
VLYBY Digital GmbH | | |
digitalAudience | | |
Audience Network | | |
Nielsen International SA | | |
ADventori SAS | | |
Artefact Deutschland GmbH | | |
Silverbullet Data Services Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
zeotap GmbH | | |
Dynamic 1001 GmbH | | |
BidBerry SRL | | |
adbility media GmbH | | |
YieldLift LLC | | |
UberMedia, Inc. | | |
Tri-table Sp. z o.o. | | |
DIGITEKA Technologies | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
FeedAd GmbH | | |
dpa-infocom GmbH | | |
Mirando GmbH & Co KG | | |
Cookie Market LTD | | |
I.R.V. D.O.O. | | |
A Million Ads Ltd | | |
Innovid Inc. | | |
Ingenious Technologies AG | | |
Brid Video DOO | | |
ETARGET SE | | |
emetriq GmbH | | |
Polar Mobile Group Inc. | | |
Evolution Technologies Inc. | | |
Query Click Limited | | |
Powerspace | | |
AddApptr GmbH | | |
Pubfinity LLC | | |
GeistM Technologies LTD | | |
OneFootball GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Basis Global Technologies, Inc. | | |
The Kantar Group Limited | | |
Snigel Web Services Limited | | |
AA INTERNET-MEDIA Ltd | | |
Ströer SSP GmbH (SSP) | | |
6Sense Insights, Inc. | | |
HUAWEI Ads | | |
Adlane LTD | | |
TIMEONE PERFORMANCE | | |
SoD ScreenOnDemand GmbH | | |
Evorra Ltd | | |
Media16 ltd | | |
Octaive Ltd. | | |
Doceree UK Limited | | |
KUPONA GmbH | | |
WhatRocks Inc. | | |
audio content & control GmbH | | |
Alphalyr SAS | | |
ADARA MEDIA UNLIMITED | | |
Cuebiq | | |
RMSi Radio Marketing Service interactive GmbH | | |
OnAudience Ltd | | |
United Internet Media GmbH | | |
Gamesight Inc | | |
uppr GmbH | | |
Internet BillBoard a.s. | | |
Captify Technologies Limited | | |
ADman Interactive SLU | | |
Sift Media, Inc | | |
Channel Pilot Solutions GmbH | | |
NetSuccess, s.r.o. | | |
EXOCLICK, S.L. | | |
Blis Media Limited | | |
Near Pte Ltd | | |
Contact Impact GmbH | | |
Hillside (Sports) GP Limited | | |
iProspect GmbH | | |
Magnite, Inc. | | |
Ketchup Adv Spa | | |
Meetrics GmbH | | |
SINGLESPOT SAS | | |
INNITY | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
INVIDI technologies AB | | |
MediaMath, Inc. | | |
Sharethrough, Inc | | |
Betgenius Ltd | | |
Adhese | | |
C WIRE AG | | |
N Technologies Inc. | | |
M32 Connect Inc | | |
Hivestack Inc. | | |
Traffective GmbH | | |
BEINTOO SPA | | |
BILENDI SA | | |
Avocet Systems Limited | | |
Mediakeys Platform | | |
OpenX | | |
GroupM UK Limited | | |
Vidoomy Media SL | | |
Fiducia DLT Limited | | |
Hashtag Labs Inc. | | |
Monet Engine Inc | | |
Kameleoon SAS | | |
Mediasmart Mobile S.L. | | |
Noster Finance S.L. | | |
YouGov | | |
eMarketingSolutions, Online Marketing S.L. | | |
3Q nexx GmbH | | |
NumberEight Technologies Ltd | | |
A.Mob | | |
Apester Ltd | | |
Blue Billywig BV | | |
VIADS ADVERTISING S.L. | | |
Better Ads GmbH | | |
mainADV Srl | | |
DeepIntent, Inc. | | |
Teads | | |
SoundCast | | |
Unruly Group Ltd | | |
Ezoic Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adtarget Medya A.S. | | |
Better Banners A/S | | |
M,P,NEWMEDIA, GmbH | | |
Showheroes SE | | |
2KDirect, Inc. (dba iPromote) | | |
Solocal | | |
CIBLECLIC | | |
glomex GmbH | | |
Proxi.cloud sp. z.o.o | | |
Onfocus (Adagio) | | |
Blingby LLC | | |
Audiencerate LTD | | |
Kochava Inc. | | |
Kubient Inc. | | |
Crowdy News Ltd | | |
Ensighten | | |
Flashtalking, Inc. | | |
Ogury Ltd. | | |
Clinch Labs LTD | | |
Next Millennium Media INC | | |
Ein Rad AB | | |
MADVERTISE MEDIA | | |
TreSensa Technologies, Inc. | | |
Magnite CTV, Inc. | | |
Magnite, Inc. (Outstream) | | |
Keymantics | | |
Brave People Ltd. | | |
WAM Group Ltd, t/a Admix | | |
Semasio GmbH | | |
B2B Media Group GmbH | | |
bam! interactive marketing GmbH | | |
Converto AG | | |
AudienceProject Aps | | |
Ve Global UK Limited | | |
GumGum, Inc. | | |
RevX | | |
Telefonica Moviles España S.A.U | | |
EMX Digital LLC | | |
The MediaGrid Inc. | | |
Playhill Limited | | |
The Reach Group GmbH | | |
Gamoshi Ltd | | |
IPSOS MORI UK LTD | | |
PIA Advertising GmbH | | |
Placense Ltd | | |
Score Media Group GmbH & Co. KG | | |
Knorex | | |
Jampp LTD | | |
lead alliance GmbH | | |
Listonic Sp. z o.o. | | |
TargetVideo GmbH | | |
Yieldmo, Inc. | | |
AdView | | |
ARMIS SAS | | |
Timehop, Inc. | | |
Mars Media Group | | |
TabMo SAS | | |
Oracle Data Cloud | | |
Lifesight Pte. Ltd. | | |
Adverty AB (publ) | | |
Sirdata | | |
Adevinta Spain S.L.U. | | |
Digital Squad | | |
crossvertise GmbH | | |
SunMedia | | |
Programatica de publicidad S.L. | | |
IVO Media Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Justpremium BV | | |
Kairos Fire | | |
Solution coupons | | |
ARKHEUS | | |
Velocity Made Good LLC | | |
Vibrant Media Limited | | |
Triton Digital Canada Inc. | | |
Hybrid Theory | | |
Adform | | |
Rich Audience Technologies SL | | |
Teavaro | | |
TripleLift, Inc. | | |
Reveal Mobile Inc | | |
Adpone SL | | |
7Hops.com Inc. (ZergNet) | | |
Smart Traffik | | |
Frameplay Corporation | | |
Relevant Digital Oy | | |
Admo.tv (Clickon) | | |
Factor Eleven GmbH | | |
MiQ | | |
Adkernel LLC | | |
Seeding Alliance GmbH | | |
Mobfox US LLC | | |
ShinyStat S.p.a. | | |
Cavai AS & UK | | |
One Planet Only | | |
Readpeak Oy | | |
usemax advertisement (Emego GmbH) | | |
Permodo GmbH | | |
Ströer SSP GmbH (DSP) | | |
1000mercis (Numberly) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Google Advertising Products | | |
Smaato, Inc. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
optimise-it GmbH | | |
Lotame Solutions, inc | | |
Axel Springer Teaser Ad GmbH | | |
MobileFuse LLC | | |
SpotX, Inc | | |
ADUX | | |
Hybrid Adtech GmbH | | |
AntVoice | | |
Eulerian Technologies | | |
SITU8ED SA | | |
The Trade Desk | | |
ADMAX | | |
Bounce Commerce GmbH | | |
Discover-Tech ltd | | |
Brandcom.inc AS | | |
Epsilon | | |
Unruly Group LLC | | |
BeOp | | |
Persona.ly | | |
Mars Inc. | | |
Fifty Technology Limited | | |
Zeta Global | | |
PRECISO SRL | | |
Delta Projects AB | | |
TAPTAP Digital SL | | |
The ADEX GmbH | | |
Weborama | | |
Reignn Platform Ltd | | |
Extreme Reach, Inc | | |
Telefonica de España S.A.U | | |
Marfeel Solutions, SL | | |
Passendo Aps | | |
Caroda s.r.o. | | |
Clipr | | |
video intelligence AG | | |
travel audience GmbH | | |
Eskimi | | |
AdColony, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TX Group AG | | |
Konodrac S.L. | | |
plista GmbH | | |
SMARTSTREAM.TV GmbH | | |
DynAdmic | | |
Crimtan Holdings Limited | | |
Fido S.r.l | | |
QUARTER MEDIA GmbH | | |
Flexoffers.com, LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
LinkedIn Ireland Unlimited Company | | |
BIDSWITCH GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Amobee Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sojern, Inc. | | |
Automattic Ads | | |
Bababam | | |
FUNKE Digital GmbH | | |
Questpass Sp. z o.o. | | |
netzeffekt GmbH | | |
adWMG | | |
Roq.ad Inc. | | |
1plusX AG | | |
Triapodi Ltd. | | |
INIS sp. zo.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Piano Software Inc | | |
ucfunnel Co., Ltd. | | |
360e-com Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
ADFI MEDIA SL | | |
AdGear Technologies, Inc. | | |
Celtra, Inc. | | |
Seenthis AB | | |
Seedtag Advertising S.L | | |
Adtelligent Inc. | | |
Ad Alliance GmbH | | |
Sonobi, Inc | | |
Disqus | | |
RDandX Group DMCC | | |
Venatus Media Limited | | |
THE NEWCO S.R.L. | | |
VEXPRO TECHNOLOGIES LTD | | |
adrule mobile GmbH | | |
diva-e products | | |
Converge-Digital | | |
Kargo Global Inc. | | |
Appier PTE Ltd | | |
IQM CORPORATION | | |
Rockabox Media Ltd t/a Scoota | | |
SpearAd GmbH | | |
Bigabid Media ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
152 Media LLC | | |
Playbuzz Ltd (aka EX.CO) | | |
Newsroom AI Ltd | | |
Fandom, Inc. | | |
Exit Bee Limited | | |
McCann Discipline LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
DEFINE MEDIA GMBH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MNTN | | |
FRVR Limited | | |
Teemo SA | | |
INVIBES GROUP | | |
Resono B.V. | | |
Offerista Group GmbH | | |
Location Sciences AI Ltd. | | |
Opt Out Advertising B.V. | | |
Bmind a Sales Maker Company, S.L. | | |
Bidstack Limited | | |
Somplo Ltd | | |
ArtChaos s.r.o. | | |
Mobilewalla, Inc. | | |
ADITION technologies GmbH | | |
smartclip Europe GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Arrivalist Co | | |
Adloox SA | | |
ADRENALEAD | | |
DistroScale, Inc. | | |
Pressboard Media Inc | | |
Xandr, Inc. | | |
LiveRamp, Inc. | | |
Between Exchange | | |
Ströer Digital Media GmbH | | |
Cluep LLC | | |
Effiliation / Effinity | | |
Vidazoo Ltd | | |
Acxiom | | |
Advisible AB | | |
Arpeely Ltd. | | |
Jivox Corporation | | |
RevJet | | |
Impact+ | | |
dataXtrade GmbH | | |
Adobe Advertising Cloud | | |
Content Ignite | | |
Smartology Limited | | |
Inskin Media LTD | | |
BYTEDANCE PTE. LTD. | | |
DNA-I.COM | | |
Glimpse Protocol Limited | | |
Comscore B.V. | | |
Next Media SRL | | |
Active Agent (ADITION technologies GmbH) | | |
Rebold Marketing & Communication SLU | | |
EDGE NPD Sp. z o.o. | | |
Stream Eye OOD | | |
Tangoo S.R.L. | | |
Otto (GmbH & Co KG) | | |
Online Solution | | |
Threedium | | |
Viewdeos 2015 LTD | | |
CASTOOLA D.O.O. | | |
Jetpack Digital LLC | | |
Natexo Spain | | |
Nativo, Inc. | | |
Seznam.cz, a.s. | | |
INBEV BELGIUM SRL | | |
adMarketplace, Inc. | | |
Media Square | | |
THE LINEA 1 MKT SL | | |
Wunderkind Corporation | | |
Audience Solutions S.A. | | |
Neustar, Inc., a TransUnion company | | |
ADSTOURS SAS | | |
DoubleVerify Inc. | | |
Oracle Data Cloud - Moat | | |
NEORY GmbH | | |
Permutive Technologies, Inc. | | |
Brand Metrics Sweden AB | | |
Bertelsmann Data Service GmbH | | |
Azerion Holding B.V. | | |
Go.pl sp. z o.o. | | |
Truvid Inc. | | |
ADSOCY | | |
SmartyAds Inc. | | |
Aptivio Inc | | |
Skimbit Ltd | | |
Media.net Advertising FZ-LLC | | |
Online Advertising Network Sp. z o.o. | | |
Skaze | | |
Smart Adserver | | |
Admixer EU GmbH | | |
Allegro.pl | | |
VOLPI IMMOBILIER | | |
Beachfront Media LLC | | |
AdElement Media Solutions Pvt Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
admetrics GmbH | | |
Bombora Inc. | | |
Unblockia SL | | |
Bidtellect, Inc | | |
Exactag GmbH | | |
Adnami Aps | | |
BidMachine Inc. | | |
Dataseat Ltd | | |
Performax.cz, s.r.o. | | |
Hearts and Science München GmbH | | |
Publica LLC | | |
Novatiq limited | | |
Dentsu Italia SpA | | |
Sublime | | |
Demandbase, Inc. | | |
Opinary GmbH | | |
Kayzen | | |
TMT Digital Inc | | |
Livewrapped AB | | |
Pulse Innovations Limited | | |
LeadsRx, Inc. | | |
AUDIOMOB LTD | | |
Fusio by S4M | | |
Confiant Inc. | | |
ConnectAd Realtime GmbH | | |
Mobsuccess | | |
Zoomd Ltd. | | |
Pixalate, Inc. | | |
INFOnline GmbH | | |
ONEcount | | |
Bannerflow AB | | |
Gemius SA | | |
PubWise, LLLP | | |
Strossle International AB | | |
Index Exchange, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
AerServ LLC | | |
WebAds B.V | | |
Baidu USA | | |
Redbranch, Inc dba Fraudlogix | | |
Mobility-Ads GmbH | | |
BidTheatre AB | | |
Terminus Software Inc. | | |
ViewPay | | |
EXADS | | |
LifeStreet Corporation | | |
Ermes | | |
PLAYGROUND XYZ EMEA LTD | | |
Pure Local Media GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
OpenWeb LTD | | |
The Procter & Gamble Company | | |
Mindlytix SAS | | |
TV Scientific Inc | | |
Rakuten Marketing LLC | | |
adhood.com | | |
ID Ward Ltd | | |
LoopMe Limited | | |
Eyeota Pte Ltd | | |
Signal Digital Inc. | | |
GP One GmbH | | |
ADWAYS SAS | | |
Good-Loop Ltd | | |
GlobalWebIndex | | |
Duration Media, LLC. | | |
UniCredit S.p.A. | | |
Cazamba Serviços de Internet Ltda | | |
TypeA Holdings Ltd | | |
zillian sa | | |
Underdog Media LLC | | |
advanced store GmbH | | |
Arkeero | | |
Italiaonline S.p.A. | | |
OneTag Limited | | |
EASY Marketing GmbH | | |
Hurra Communications GmbH | | |
Platform161 B.V. | | |
MARKETPERF CORP | | |
Rockerbox, Inc | | |
Nielsen Marketing Cloud | | |
Ziff Davis LLC | | |
AdsWizz Inc. | | |
Netpoint Media GmbH | | |
Widespace AB | | |
Digital East GmbH | | |
Unilever Polska sp. z o.o. | | |
The Ozone Project Limited | | |
Maiden Marketing Pte Ltd | | |
Habu | | |
Simplifi Holdings Inc | | |
EASYmedia GmbH | | |
remerge GmbH | | |
Videobyte Inc | | |
Quality Media Network GmbH | | |
giosg.com Oy | | |
Salestring ApS | | |
Snapsort Inc., operating as Sortable | | |
ID5 Technology Ltd | | |
